Description | |||||||||||
Camera | |||||||||||
Image Sensor1/2.8″ Progressive Scan CMOS | |||||||||||
Max. Resolution1920 × 1080 | |||||||||||
Min. Illumination Color: 0.001 Lux @ (F1.0, AGC ON) | |||||||||||
Shutter Time1/3 s to 1/100,000 s | |||||||||||
Angle Adjustment Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |||||||||||
Lens | |||||||||||
Focal Length & FOV | |||||||||||
2.8mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127° | |||||||||||
4mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° | |||||||||||
Lens Type & FOV | |||||||||||
2.8 mm, horizontal FOV 107, vertical FOV 56, diagonal FOV 127 | |||||||||||
4 mm, horizontal FOV 84, vertical FOV 45, diagonal FOV 99 | |||||||||||
Lens MountM12 | |||||||||||
Iris TypeFixed | |||||||||||
ApertureF1.0 | |||||||||||
Depth of Field | |||||||||||
2.8 mm: 1.7 m to ∞ | |||||||||||
4 mm: 2.1 m to ∞ | |||||||||||
Lens Type Fixed focal lens, 2.8 and 4 mm optional | |||||||||||
Illuminator | |||||||||||
Supplement Light Type White Light | |||||||||||
Supplement Light Range Up to 30 m | |||||||||||
Smart Supplement Light Yes | |||||||||||
Video | |||||||||||
Main Stream | |||||||||||
50 Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) | |||||||||||
60 Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |||||||||||
Sub-Stream | |||||||||||
50 Hz: 25fps (640 × 480, 640 × 360, 320 × 240) | |||||||||||
60 Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |||||||||||
Video Compression | |||||||||||
Main stream: H.265 /H.265/H.264 /H.264 | |||||||||||
Sub-stream: H.265/H.264/MJPEG | |||||||||||
Video Bit Rate32 Kbps to 8 Mbps | |||||||||||
H.264 TypeBaseLine Profile/Main Profile/High Profile | |||||||||||
H.265 TypeMain Profile | |||||||||||
Region of Interest (ROI)1 fixed region for main stream | |||||||||||
Network | |||||||||||
Protocols TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS | |||||||||||
Simultaneous Live ViewUp to 6 channels | |||||||||||
APIONVIF (PROFILE S, PROFILE G), ISAPI, SDK | |||||||||||
User/HostUp to 32 users. 3 user levels: administrator, operator and user | |||||||||||
SecurityPassword protection, complicated password, HTTPS encryption, IP address filter, security audit log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||||
ClientiVMS-4200, Hik-Connect, Hik-Central | |||||||||||
Web Browser | |||||||||||
Plug-in required live view: IE8, IE9, IE10, IE11 | |||||||||||
Local service: Chrome 57.0 , Firefox 52.0 | |||||||||||
Image | |||||||||||
Image SettingsRotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser | |||||||||||
Day/Night SwitchDay, Night, Auto, Schedule | |||||||||||
Wide Dynamic Range (WDR)Digital WDR | |||||||||||
Image EnhancementBLC, HLC, 3D DNR | |||||||||||
Interface | |||||||||||
Ethernet Interface1 RJ45 10M/100M self-adaptive Ethernet port | |||||||||||
Event | |||||||||||
Basic Event Motion detection, exception (illegal login) | |||||||||||
Linkage | |||||||||||
Upload to FTP, notify surveillance center, send email, trigger recording, trigger capture | |||||||||||
*Note: External device is required. | |||||||||||
General | |||||||||||
Power | |||||||||||
12 VDC ± 25%, 0.30 A, max. 3.6 W, Ø5.5 mm coaxial power plug, reverse polarity protection | |||||||||||
PoE: 802.3af, Type 1 Class 3, 36 V to 57 V, 0.20 A to 0.10 A, max. 4.5W | |||||||||||
Dimension68.4 × 65.2 × 161.1 mm (2.7″ × 2.6″ × 6.3″) | |||||||||||
Package Dimension172 × 104 × 80 mm (6.8″ × 4.1″ × 3.1″) | |||||||||||
Approx. 420 g (0.9 lb.) | |||||||||||
With Package WeightApprox. 510g (1.1 lb.) | |||||||||||
Storage Conditions-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |||||||||||
Startup and Operating Conditions-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |||||||||||
LanguageEnglish | |||||||||||
General FunctionAnti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter | |||||||||||
Approval | |||||||||||
EMCFCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) | |||||||||||
SafetyUL (UL 60950-1); CB (IEC 60950-1:2005 Am 1:2009 Am 2:2013); CE-LVD (EN 60950-1:2005 Am 1:2009 Am 2:2013); BIS (IS 13252(Part 1):2010 A1:2013 A2:2015) | |||||||||||
EnvironmentCE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||||||
ProtectionIngression protection: IP67 |
DS-2CD1027G0-L
රු0.00
2 MP ColorVu Fixed Bullet Network Camera |
High quality imaging with 2 MP resolution |
Excellent low-light performance |
Efficient H.265 compression technology |
Water and dust resistant (IP67) |
24/7 colorful imaging |
Category: IP Camera
Description
Reviews (0)
Be the first to review “DS-2CD1027G0-L” Cancel reply
Related products
DS-2CD1327G0-L
රු0.00
2 MP ColorVu Fixed Turret Network Camera |
High quality imaging with 2 MP resolution |
Excellent low-light performance |
Efficient H.265 compression technology |
Water and dust resistant (IP67) |
24/7 colorful imaging |
DS-2CD1723G1-I
රු0.00
1/2.8″ Progressive CMOS, ICR, 1920×1080:25fps(P)/30fps(N), H.265 /H.265/H.264 &H.264, 3D DNR, BLC, DC12V & PoE, TF card slot, |
DS-2CD1623G1-IZ
රු0.00
2 MP Varifocal Bullet Network Camera |
High quality imaging with 2 MP resolution |
Efficient H.265 compression technology |
Clear imaging even with strong back lighting thanks to Digital WDR technology |
Up to 128 GB SD card slot for storage |
EXIR 2.0: advanced infrared technology with long IR rangeWater- and dust- resistant (IP67) |
(Z): 2.8 to 12 mm motorized vari-focal lens for easy installation and monitoring |
dust and dust resistant (IP67) |
(S): Supports alarm out for extra alarm device for your safety. |
DS-2CD2026G2-IU/SL
රු0.00
2 MP AcuSense Strobe Light and Audible Warning Fixed Mini Bullet Network Camera |
High quality imaging with 2 MP resolution |
Excellent low-light performance with powered-by-DarkFighter technology |
Efficient H.265 compression technology |
Clear imaging against strong back light due to 120 dB true WDR technology |
Focus on human and vehicle classification based on deep learning |
Active strobe light and audio alarm to warn intruders off |
Provides real-time security via built-in two-way audio |
Water and dust resistant (IP67) |
DS-2CD1183G0-I
රු0.00
4K Fixed Dome Network Camera |
High quality imaging with 8 MP resolution |
Efficient H.265+ compression technology |
Clear imaging even with strong back lighting due to 120 dB WDR |
Water and dust resistant (IP67) and vandal resistant (IK10) |
EXIR 2.0: advanced infrared technology with long IR range |
DS-2CD1343GO-I
රු0.00
4.0 MP IR Network Dome Camera Full HD sri lanka |
1/3″ Progressive Scan CMOS |
2688 ×1520@30fps 4mp |
2.8/4/6/8mm fixed lens |
Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
H.265 , H.265, H.264 , H.264 |
Three streams |
120dB WDR |
2 Behavior analyses, and face detection |
BLC/3D DNR/ROI |
IP67 |
Built-in micro SD/SDHC/SDXC card slot, up to 128 GB |
3-Axis adjustment |
DS-2CD1123G0E-I
රු0.00
2 MP Fixed Dome Network Camera |
High quality imaging with 2 MP resolution |
Efficient H.265 compression technology |
Clear imaging against strong back light due to DWDR technology |
Water and dust resistant (IP67) and vandal resistant (IK10) |
EXIR 2.0: advanced infrared technology with long IR range |
DS-2CD1323G0E-I
රු0.00
2 MP Fixed Turret Network Camera |
High quality imaging with 2 MP resolution |
Efficient H.265 compression technology |
Clear imaging against strong back light due to DWDR technology |
Water and dust resistant (IP67) |
EXIR 2.0: advanced infrared technology with long IR range |
Reviews
There are no reviews yet.