CS-C3N 1080P ColourVu Outdoor Smart Wi-Fi Camera
Model Parameters | |
Model | CS-C3N-A0-3H2WFRL |
Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @ F2.0, view angle: 104° (Horizontal), 125° (Diagonal) 4 mm @ F2.0, view angle: 86° (Horizontal), 102° (Diagonal) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
CS-C3W 4MP ColourVu WIFI Camera
Model Parameters | |
Model | CS-CV310-A0-3C2WFRL |
Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Minimum Illumination | 0.01 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @F1.6, view angle: 110° horizontal, 130° diagonal 4 mm @F1.6, view angle: 87° horizontal, 104° diagonal |
CS-CB3 (1080P)
Model | CS-CB3 (1080P) |
Camera | |
Image Sensor | 1/2.9” 2-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm @ F2.0 Viewing angle: 128° (Diagonal), 108°(Horizontal), 56°(Vertical) |
Day & Night | IR-Cut filter with auto-switching |
DNR | 3D DNR |
Night Vision | IR Distance:15m, Color Night Vision Distance:15m |
CS-CMT-Solar Panel-C
Model | CS-CMT-Solar Panel-C |
Performance parameter | |
Power voltage | 6V ± 5% |
Max. Power current | 1030 mA ± 5% |
Max. Power | 6.18 W |
Transformation efficiency | 0.216 |
Operation temperature | -20°C – 60°C (-4°F – 140°F); Humidity 90% or less (non-condensing) |
IP Grade | IP65 |
CS-H3c-R100-1K2WF-080P
Model | CS-H3c-R100-1K2WF |
Camera | |
Image Sensor | 1/2.7”Progressive Scan CMOS |
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
IR Night Vision Distance | Up to 98 ft / 30 m |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F2.0, view angle: 82° (Horizontal), 98° (Diagonal) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Day / Night Switch | IR-Cut filter with auto-switching |
CS-H3c-R100-1K2WF-4MP
Model | CS-H3c-R100-1K2WF |
Camera | |
Image Sensor | 1/2.7”Progressive Scan CMOS |
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
IR Night Vision Distance | Up to 98 ft / 30 m |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F2.0, view angle: 82° (Horizontal), 98° (Diagonal) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Day / Night Switch | IR-Cut filter with auto-switching |