Model Parameters | |
Model | CS-C3N-A0-3H2WFRL |
Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @ F2.0, view angle: 104° (Horizontal), 125° (Diagonal) 4 mm @ F2.0, view angle: 86° (Horizontal), 102° (Diagonal) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264 / H.265 |
Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. |
Image | |
Max. Resolution | 1920 × 1080 |
Frame Rate | Max: 30 fps; Self-adaptive during network transmission |
BLC | Supports |
Interface | |
Storage | Micro SD card slot (max. 256 GB) |
Wired Network | RJ45 × 1 (10 M/100 M Self-adaptive Ethernet port) |
Network | |
Smart Alarm | AI-powered person detection |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Max. Bitrate | 2 Mbps |
Wi-Fi | |
Standard | IEEE802.11 b/g/n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 144 Mbps |
General | |
Operating Conditions | Temperature: -30°C to 60°C (-22°F to 140°F), humidity: 95% or less (non-condensing) |
Power Supply | DC 12V / 1A |
Power Consumption | Max. 7W |
IP Grade | IP67 |
Night Vision Distance (Black/White Night Vision Mode) | Max. 30 meters (98.43 ft.) |
Audio Reception | Max. 5 meters (16.4 ft.) |
Dimensions | 75.5 × 75.5 × 155 mm (2.97 × 2.97 × 6.10 inch) |
Packaging Dimensions | 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch) |
Weight | 422 g (0.93 lbs) |
Certifications | |
Certifications | CE / WEEE / REACH / ROSH / FCC / UL |
CS-C3N 1080P ColourVu Outdoor Smart Wi-Fi Camera
රු0.00
Model Parameters | |
Model | CS-C3N-A0-3H2WFRL |
Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @ F2.0, view angle: 104° (Horizontal), 125° (Diagonal) 4 mm @ F2.0, view angle: 86° (Horizontal), 102° (Diagonal) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Category: WiFi Camera
Description
Reviews (0)
Be the first to review “CS-C3N 1080P ColourVu Outdoor Smart Wi-Fi Camera” Cancel reply
Related products
CS-CB3 (1080P)
රු0.00
Model | CS-CB3 (1080P) |
Camera | |
Image Sensor | 1/2.9” 2-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm @ F2.0 Viewing angle: 128° (Diagonal), 108°(Horizontal), 56°(Vertical) |
Day & Night | IR-Cut filter with auto-switching |
DNR | 3D DNR |
Night Vision | IR Distance:15m, Color Night Vision Distance:15m |
CS-H3c-R100-1K2WF-4MP
Model | CS-H3c-R100-1K2WF |
Camera | |
Image Sensor | 1/2.7”Progressive Scan CMOS |
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
IR Night Vision Distance | Up to 98 ft / 30 m |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F2.0, view angle: 82° (Horizontal), 98° (Diagonal) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Day / Night Switch | IR-Cut filter with auto-switching |
CS-H3c-R100-1K2WF-080P
Model | CS-H3c-R100-1K2WF |
Camera | |
Image Sensor | 1/2.7”Progressive Scan CMOS |
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
IR Night Vision Distance | Up to 98 ft / 30 m |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F2.0, view angle: 82° (Horizontal), 98° (Diagonal) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Day / Night Switch | IR-Cut filter with auto-switching |
CS-CMT-Solar Panel-C
රු0.00
Model | CS-CMT-Solar Panel-C |
Performance parameter | |
Power voltage | 6V ± 5% |
Max. Power current | 1030 mA ± 5% |
Max. Power | 6.18 W |
Transformation efficiency | 0.216 |
Operation temperature | -20°C – 60°C (-4°F – 140°F); Humidity 90% or less (non-condensing) |
IP Grade | IP65 |
CS-C3W 4MP ColourVu WIFI Camera
රු0.00
Model Parameters | |
Model | CS-CV310-A0-3C2WFRL |
Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Minimum Illumination | 0.01 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @F1.6, view angle: 110° horizontal, 130° diagonal 4 mm @F1.6, view angle: 87° horizontal, 104° diagonal |
Reviews
There are no reviews yet.