Specifications | |
Model | CS-CB3 (1080P) |
Camera | |
Image Sensor | 1/2.9” 2-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm @ F2.0 Viewing angle: 128° (Diagonal), 108°(Horizontal), 56°(Vertical) |
Day & Night | IR-Cut filter with auto-switching |
DNR | 3D DNR |
Night Vision | IR Distance:15m, Color Night Vision Distance:15m |
Video & Audio | |
Max. Resolution | 1080p / 2MP, 1920 x 1080 |
Frame Rate | Max. 15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Full HD; Hi-Def; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1 Mbps |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64 / 128 bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Minimum Network Requirement | 2 Mbps |
Function | |
Smart Alarm | Smart Human Motion Detection |
Two-way Talk | Supports |
General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD Card (Up to 256 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage (subscription required) |
General | |
Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (Non-condensing) |
IP Grade | Weatherproof Design |
Power Supply | DC 5V / 2A (Purchased Separately) |
Battery Capacity | 5200 mAh |
Power Consumption | Max. 10W |
Product Dimensions | 105.9 × 62.8 × 62.8 mm (4.17 × 2.47 × 2.47 inch) |
Packaging Dimensions | 103 × 103 × 186 mm (4.06 × 4.06 × 7.32 inch) |
Weight | 480g (16.93 oz) |
In the box | |
In the box | – CB3 Camera |
– Screw Base | |
– USB Cable | |
– Mounting Plate | |
– Drill Template | |
– Screw Kit | |
– Regulatory Information | |
– Quick Start Guide | |
Certifications | |
Certifications | CE / FCC / UKCA / WEEE / RoSH / REACH |
Previous product
Back to products
CS-H3c-R100-1K2WF-4MP
රු25,000.00 රු22,300.00
Next product
CS-CMT-Solar Panel-C
රු0.00
CS-CB3 (1080P)
රු0.00
Model | CS-CB3 (1080P) |
Camera | |
Image Sensor | 1/2.9” 2-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm @ F2.0 Viewing angle: 128° (Diagonal), 108°(Horizontal), 56°(Vertical) |
Day & Night | IR-Cut filter with auto-switching |
DNR | 3D DNR |
Night Vision | IR Distance:15m, Color Night Vision Distance:15m |
Category: WiFi Camera
Description
Reviews (0)
Be the first to review “CS-CB3 (1080P)” Cancel reply
Related products
CS-C3N 1080P ColourVu Outdoor Smart Wi-Fi Camera
රු0.00
Model Parameters | |
Model | CS-C3N-A0-3H2WFRL |
Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @ F2.0, view angle: 104° (Horizontal), 125° (Diagonal) 4 mm @ F2.0, view angle: 86° (Horizontal), 102° (Diagonal) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
CS-CMT-Solar Panel-C
රු0.00
Model | CS-CMT-Solar Panel-C |
Performance parameter | |
Power voltage | 6V ± 5% |
Max. Power current | 1030 mA ± 5% |
Max. Power | 6.18 W |
Transformation efficiency | 0.216 |
Operation temperature | -20°C – 60°C (-4°F – 140°F); Humidity 90% or less (non-condensing) |
IP Grade | IP65 |
CS-H3c-R100-1K2WF-080P
Model | CS-H3c-R100-1K2WF |
Camera | |
Image Sensor | 1/2.7”Progressive Scan CMOS |
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
IR Night Vision Distance | Up to 98 ft / 30 m |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F2.0, view angle: 82° (Horizontal), 98° (Diagonal) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Day / Night Switch | IR-Cut filter with auto-switching |
CS-H3c-R100-1K2WF-4MP
Model | CS-H3c-R100-1K2WF |
Camera | |
Image Sensor | 1/2.7”Progressive Scan CMOS |
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
IR Night Vision Distance | Up to 98 ft / 30 m |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F2.0, view angle: 82° (Horizontal), 98° (Diagonal) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Day / Night Switch | IR-Cut filter with auto-switching |
CS-C3W 4MP ColourVu WIFI Camera
රු0.00
Model Parameters | |
Model | CS-CV310-A0-3C2WFRL |
Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Minimum Illumination | 0.01 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @F1.6, view angle: 110° horizontal, 130° diagonal 4 mm @F1.6, view angle: 87° horizontal, 104° diagonal |
Reviews
There are no reviews yet.